產(chǎn)品特點(diǎn) Features 通?型 Generalpurpose 安裝?便 Easytoinstall |
應(yīng)? Application 可?于各種電?設(shè)備和電?測(cè)量?jī)x器的交流供電系統(tǒng) For AC power supply of electronic equipment and measuring instruments |
技術(shù)參數(shù) Technical Data ?候類(lèi)別Climatic Category:25/085/21 額定電壓RatedVoltage: 250Vac ?作頻率Operating frequency: 50/60Hz |
電路原理圖 Typical circuit diagram |
規(guī)格表 Specification sheet |
型號(hào)Model | 額定電流 Ratedcurrent(A) | 接地電容 (nF) | 泄漏電流 (mA) | 電路圖 Circuitdiagram | 外形代碼 Shapecode | 端接形式 Terminal |
CHF- 1 ESX | 1 | 2.2 | ≤ 1 | fig. 1 | A1 | 1/2 |
CHF-3ESX | 3 | 2.2 | ≤ 1 | fig. 1 | A1 | 1/2 |
CHF-6ESX | 6 | 3.3 | ≤ 1 | fig. 1 | A2 | 1/2 |
CHF- 10ESX | 10 | 3.3 | ≤ 1 | fig. 1 | A2 | 1/2/T |
CHF- 16ESX | 16 | 4.7 | ≤ 1 | fig.2 | C1 | 1/2/T |
CHF-20ESX | 20 | 4.7 | ≤ 1 | fig.2 | C1 | 2/3/T |
CHF-25ESX | 25 | 4.7 | ≤ 1 | fig.2 | C1 | 2/3/T |
CHF-30ESX | 30 | 4.7 | ≤ 1 | fig.2 | C2 | 2/3/T |
CHF-35ESX | 35 | 4.7 | ≤ 1 | fig.2 | C2 | 2/3/T |
CHF-50ESX | 50 | 4.7 | ≤ 1 | fig.2 | C3 | 2/3/T |
CHF-80ESX | 80 | 6.8 | ≤ 1 .5 | fig.2 | C4 | 3/T |
CHF- 100ESX | 100 | 6.8 | ≤ 1 .5 | fig.2 | C4 | 3/T |
CHF- 120ESX | 120 | 6.8 | ≤ 1 .5 | fig.2 | C5 | 3/T |
CHF- 150ESX | 150 | 6.8 | ≤ 1 .5 | fig.2 | C5 | 3 |
端接形式代碼: 1-插?式、2- 引線式、3-螺栓式、T-端?臺(tái)式
產(chǎn)品特點(diǎn) Features 通?型 Generalpurpose 安裝?便 Easytoinstall |
應(yīng)? Application 可?于各種電?設(shè)備和電?測(cè)量?jī)x器的交流供電系統(tǒng) For AC power supply of electronic equipment and measuring instruments |
技術(shù)參數(shù) Technical Data ?候類(lèi)別Climatic Category:25/085/21 額定電壓RatedVoltage: 250Vac ?作頻率Operating frequency: 50/60Hz |
電路原理圖 Typical circuit diagram |
規(guī)格表 Specification sheet |
型號(hào)Model | 額定電流 Ratedcurrent(A) | 接地電容 (nF) | 泄漏電流 (mA) | 電路圖 Circuitdiagram | 外形代碼 Shapecode | 端接形式 Terminal |
CHF- 1 ESX | 1 | 2.2 | ≤ 1 | fig. 1 | A1 | 1/2 |
CHF-3ESX | 3 | 2.2 | ≤ 1 | fig. 1 | A1 | 1/2 |
CHF-6ESX | 6 | 3.3 | ≤ 1 | fig. 1 | A2 | 1/2 |
CHF- 10ESX | 10 | 3.3 | ≤ 1 | fig. 1 | A2 | 1/2/T |
CHF- 16ESX | 16 | 4.7 | ≤ 1 | fig.2 | C1 | 1/2/T |
CHF-20ESX | 20 | 4.7 | ≤ 1 | fig.2 | C1 | 2/3/T |
CHF-25ESX | 25 | 4.7 | ≤ 1 | fig.2 | C1 | 2/3/T |
CHF-30ESX | 30 | 4.7 | ≤ 1 | fig.2 | C2 | 2/3/T |
CHF-35ESX | 35 | 4.7 | ≤ 1 | fig.2 | C2 | 2/3/T |
CHF-50ESX | 50 | 4.7 | ≤ 1 | fig.2 | C3 | 2/3/T |
CHF-80ESX | 80 | 6.8 | ≤ 1 .5 | fig.2 | C4 | 3/T |
CHF- 100ESX | 100 | 6.8 | ≤ 1 .5 | fig.2 | C4 | 3/T |
CHF- 120ESX | 120 | 6.8 | ≤ 1 .5 | fig.2 | C5 | 3/T |
CHF- 150ESX | 150 | 6.8 | ≤ 1 .5 | fig.2 | C5 | 3 |
端接形式代碼: 1-插?式、2- 引線式、3-螺栓式、T-端?臺(tái)式