產(chǎn)品特點(diǎn) Features 通?型 Generalpurpose 體積? 、 安裝?便 Smallvolume, Easytoinstall |
應(yīng)? Application 可?于各種電?設(shè)備和電?測(cè)量?jī)x器的直流回路 For DC side of electronic equipments and mesasuring instruments |
技術(shù)參數(shù) Technical Data ?候類(lèi)別Climatic Category:25/085/21 額定電壓RatedVoltage: 80VDc TestVoltage(1 min): |
電路原理圖 Typical circuit diagram |
規(guī)格表 Specification sheet |
型號(hào)Model | 額定電流 Ratedcurrent(A) | 接地電容 (nF) | 泄漏電流 (mA) | 電路圖 Circuitdiagram | 外形代碼 Shapecode | 端接形式 Terminal |
CHF- 1ZDX | 1 | 22 | — | fig. 1 | A1 | 1 / 2 |
CHF-3ZDX | 3 | 22 | — | fig. 1 | A1 | 1 / 2 |
CHF-6ZDX | 6 | 22 | — | fig. 1 | A2 | 1 / 2 |
CHF- 10ZDX | 10 | 22 | — | fig. 1 | A2 | 1 / 2 T |
CHF- 16ZDX | 15 | 22 | — | fig. 1 | C1 | 1 / 2 T |
CHF-20ZDX | 20 | 22 | — | fig. 1 | C1 | 2 / 3 T |
CHF-25ZDX | 25 | 22 | — | fig. 1 | C1 | 2 / 3 T |
CHF-30ZDX | 30 | 22 | — | fig. 1 | C2 | 2 / 3 T |
CHF-35ZDX | 35 | 22 | fig. 1 | C2 | 2 / 3 T | |
CHF-50ZDX | 50 | 47 | — | fig.2 | C3 | 2 / 3 T |
CHF-80ZDX | 80 | 47 | — | fig.2 | C4 | 3 / T |
CHF- 100ZDX | 100 | 100 | — | fig.2 | C4 | 3 / T |
CHF- 120ZDX | 120 | 100 | fig.2 | C5 | 3 / T | |
CHF- 150ZDX | 150 | 220 | — | fig.2 | C5 | 3 |
CHF- 180ZDX | 180 | 220 | — | fig.2 | C6 | 3 |
CHF-200ZDX | 200 | 470 | — | fig.2 | C6 | 3 |
CHF-250ZDX | 250 | 470 | — | fig.2 | C6 | 3 |
端接形式代碼: 1-插?式、2- 引線(xiàn)式、3-螺栓式、T-端?臺(tái)式
產(chǎn)品特點(diǎn) Features 通?型 Generalpurpose 體積? 、 安裝?便 Smallvolume, Easytoinstall |
應(yīng)? Application 可?于各種電?設(shè)備和電?測(cè)量?jī)x器的直流回路 For DC side of electronic equipments and mesasuring instruments |
技術(shù)參數(shù) Technical Data ?候類(lèi)別Climatic Category:25/085/21 額定電壓RatedVoltage: 80VDc TestVoltage(1 min): |
電路原理圖 Typical circuit diagram |
規(guī)格表 Specification sheet |
型號(hào)Model | 額定電流 Ratedcurrent(A) | 接地電容 (nF) | 泄漏電流 (mA) | 電路圖 Circuitdiagram | 外形代碼 Shapecode | 端接形式 Terminal |
CHF- 1ZDX | 1 | 22 | — | fig. 1 | A1 | 1 / 2 |
CHF-3ZDX | 3 | 22 | — | fig. 1 | A1 | 1 / 2 |
CHF-6ZDX | 6 | 22 | — | fig. 1 | A2 | 1 / 2 |
CHF- 10ZDX | 10 | 22 | — | fig. 1 | A2 | 1 / 2 T |
CHF- 16ZDX | 15 | 22 | — | fig. 1 | C1 | 1 / 2 T |
CHF-20ZDX | 20 | 22 | — | fig. 1 | C1 | 2 / 3 T |
CHF-25ZDX | 25 | 22 | — | fig. 1 | C1 | 2 / 3 T |
CHF-30ZDX | 30 | 22 | — | fig. 1 | C2 | 2 / 3 T |
CHF-35ZDX | 35 | 22 | fig. 1 | C2 | 2 / 3 T | |
CHF-50ZDX | 50 | 47 | — | fig.2 | C3 | 2 / 3 T |
CHF-80ZDX | 80 | 47 | — | fig.2 | C4 | 3 / T |
CHF- 100ZDX | 100 | 100 | — | fig.2 | C4 | 3 / T |
CHF- 120ZDX | 120 | 100 | fig.2 | C5 | 3 / T | |
CHF- 150ZDX | 150 | 220 | — | fig.2 | C5 | 3 |
CHF- 180ZDX | 180 | 220 | — | fig.2 | C6 | 3 |
CHF-200ZDX | 200 | 470 | — | fig.2 | C6 | 3 |
CHF-250ZDX | 250 | 470 | — | fig.2 | C6 | 3 |
端接形式代碼: 1-插?式、2- 引線(xiàn)式、3-螺栓式、T-端?臺(tái)式