產(chǎn)品特點 Features 性能? 、 具有優(yōu)良的低頻段衰減特性, 極好的?擾抑制特性。 Highperformance,withgoodlowfrequencyattenuationcharacteristics, excellentinterferencerejectionproperties. 安裝?便 Easytoinstall |
應(yīng)? Application 適?于變頻器輸?端使?,減少變頻器對外界的?擾. Apply to inverter input,effectively reducing interference of inverter. |
技術(shù)參數(shù) Technical Data ?候類別Climatic Category: 25/085/21 額定電壓RatedVoltage: 440Vac 工作頻率Operating frequency: 50/60Hz |
電路原理圖 Typical circuit diagram |
規(guī)格表 Specification sheet |
型號Model | 額定電流 Ratedcurrent(A) | 外殼代號 shellcode | 電路圖 Circuitdiagram | 接地電容 (nF) | 放電電阻 discharge resistor | 端接形式 Terminal | 接線防護罩 wiring protectivecasing |
CHF-5IFX | 5 | 2B | fig. 1 | 220 | 560KΩ | 3 | CH- PH2 |
CHF- 10IFX | 10 | 2B | fig. 1 | 220 | 560KΩ | 3 | CH- PH2 |
CHF- 16IFX | 16 | 3B | fig. 1 | 220 | 560KΩ | 3 | CH- PH2 |
CHF-30IFX | 30 | 4B | fig. 1 | 470 | 330KΩ | 3 | CH- PH2 |
CHF-50IFX | 50 | 5B | fig. 1 | 470 | 330KΩ | 3 | CH- PH2 |
CHF-80IFX | 80 | 6B | fig. 1 | 1000 | 220KΩ | 3 | CH- PH2 |
CHF- 100IFX | 100 | 6B | fig. 1 | 1000 | 220KΩ | 3 | CH- PH2 |
CHF- 120IFX | 120 | 6B | fig. 1 | 1000 | 220KΩ | 3 | CH- PH2 |
CHF- 150IFX | 150 | 7B | fig. 1 | 1500 | 220KΩ | 3 | CH- PH2 |
CHF-200IFX | 200 | 7B | fig. 1 | 1500 | 220KΩ | 3 | CH- PH2 |
CHF-300IFX | 300 | 8B | fig. 1 | 2200 | 220KΩ | M | — |
CHF-450IFX | 450 | 9B | fig. 1 | 2200 | 220KΩ | M | — |
CHF-500IFX | 500 | 9B | fig. 1 | 2200 | 220KΩ | M | — |
CHF-600IFX | 600 | 9B | fig. 1 | 2200 | 220KΩ | M |
端接形式代碼:3-螺栓式、M-母排式
產(chǎn)品特點 Features 性能? 、 具有優(yōu)良的低頻段衰減特性, 極好的?擾抑制特性。 Highperformance,withgoodlowfrequencyattenuationcharacteristics, excellentinterferencerejectionproperties. 安裝?便 Easytoinstall |
應(yīng)? Application 適?于變頻器輸?端使?,減少變頻器對外界的?擾. Apply to inverter input,effectively reducing interference of inverter. |
技術(shù)參數(shù) Technical Data ?候類別Climatic Category: 25/085/21 額定電壓RatedVoltage: 440Vac 工作頻率Operating frequency: 50/60Hz |
電路原理圖 Typical circuit diagram |
規(guī)格表 Specification sheet |
型號Model | 額定電流 Ratedcurrent(A) | 外殼代號 shellcode | 電路圖 Circuitdiagram | 接地電容 (nF) | 放電電阻 discharge resistor | 端接形式 Terminal | 接線防護罩 wiring protectivecasing |
CHF-5IFX | 5 | 2B | fig. 1 | 220 | 560KΩ | 3 | CH- PH2 |
CHF- 10IFX | 10 | 2B | fig. 1 | 220 | 560KΩ | 3 | CH- PH2 |
CHF- 16IFX | 16 | 3B | fig. 1 | 220 | 560KΩ | 3 | CH- PH2 |
CHF-30IFX | 30 | 4B | fig. 1 | 470 | 330KΩ | 3 | CH- PH2 |
CHF-50IFX | 50 | 5B | fig. 1 | 470 | 330KΩ | 3 | CH- PH2 |
CHF-80IFX | 80 | 6B | fig. 1 | 1000 | 220KΩ | 3 | CH- PH2 |
CHF- 100IFX | 100 | 6B | fig. 1 | 1000 | 220KΩ | 3 | CH- PH2 |
CHF- 120IFX | 120 | 6B | fig. 1 | 1000 | 220KΩ | 3 | CH- PH2 |
CHF- 150IFX | 150 | 7B | fig. 1 | 1500 | 220KΩ | 3 | CH- PH2 |
CHF-200IFX | 200 | 7B | fig. 1 | 1500 | 220KΩ | 3 | CH- PH2 |
CHF-300IFX | 300 | 8B | fig. 1 | 2200 | 220KΩ | M | — |
CHF-450IFX | 450 | 9B | fig. 1 | 2200 | 220KΩ | M | — |
CHF-500IFX | 500 | 9B | fig. 1 | 2200 | 220KΩ | M | — |
CHF-600IFX | 600 | 9B | fig. 1 | 2200 | 220KΩ | M |
端接形式代碼:3-螺栓式、M-母排式