產(chǎn)品特點 Features 常規(guī)通? Generalpurpose 安裝?便 Easytoinstall |
應(yīng)? Application ?于抑制沿電源線傳輸?shù)碾姶?擾 For the suppression of electromagnetic interference along the power line transmission |
技術(shù)參數(shù) Technical Data ?候類別Climatic Category:25/085/21 額定電壓RatedVoltage: 250/440Vac 工作頻率Operating frequency:50/60Hz |
電路原理圖 Typical circuit diagram | |||||||
規(guī)格表 Specification sheet | |||||||
型號Model | 額定電流 Ratedcurrent(A) | 外殼代號 shellcode | 電路圖 Circuitdiagram | 接地電容 (nF) | 放電電阻 discharge resistor | 端接形式 Terminal | 接線防護罩 wiring protectivecasing |
CHF- 1 EU | 1 | 1A | fig. 1 | 4.7 | 680KΩ | 1/2 | |
CHF-3EU | 3 | 1A | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF-6EU | 6 | 2A | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF- 10EU | 10 | 2A | fig. 1 | 4.7 | 680KΩ | 1/2/T | |
CHF- 16EU | |||||||
16 | 3A | fig.2 | 10 | 560KΩ | 1/2/3/T | CH- PF1 | |
CHF-20EU | 20 | 3A | fig.2 | 10 | 560KΩ | 2/3/T | CH- PF2 |
CHF-25EU | 25 | 3A | fig.2 | 10 | 560KΩ | 2/3/T | CH- PF1 |
CHF-30EU | 30 | 4A | fig.2 | 10 | 560KΩ | 2/3/T | CH- PF2 |
CHF-35EU | 35 | 4A | fig.2 | 22 | 560KΩ | 2/3/T | CH- PF2 |
CHF-50EU | 50 | 5A | fig.2 | 22 | 560KΩ | 2/3/T | CH- PF2 |
CHF-60EU | 60 | 5A | fig.2 | 22 | 560KΩ | 2/3/T | CH- PF2 |
CHF-80EU | 80 | 6A | fig.2 | 47 | 220KΩ | 2/3/T | CH- PF2 |
CHF- 100EU | 100 | 6A | fig.2 | 47 | 220KΩ | 2/3/T | CH- PF2 |
CHF- 120EU | 120 | 6A | fig.2 | 47 | 220KΩ | 3/T | CH- PF2 |
CHF- 150EU | 150 | 7A | fig.2 | 100 | 220KΩ | 3 | CH- PF2 |
CHF- 180EU | 180 | 7A | fig.3 | 100 | 220KΩ | 3 | CH- PF2 |
CHF-200EU | 200 | 8A | fig.3 | 100 | 220KΩ | 3 | CH- PF2 |
CHF-250EU | 250 | 8A | fig.4 | 220 | 220KΩ | 3 | CH- PF2 |
端接形式代碼: 1-插?式、2- 引線式、3-螺栓式、T-端?臺式
產(chǎn)品特點 Features 常規(guī)通? Generalpurpose 安裝?便 Easytoinstall |
應(yīng)? Application ?于抑制沿電源線傳輸?shù)碾姶?擾 For the suppression of electromagnetic interference along the power line transmission |
技術(shù)參數(shù) Technical Data ?候類別Climatic Category:25/085/21 額定電壓RatedVoltage: 250/440Vac 工作頻率Operating frequency:50/60Hz |
電路原理圖 Typical circuit diagram | |||||||
規(guī)格表 Specification sheet | |||||||
型號Model | 額定電流 Ratedcurrent(A) | 外殼代號 shellcode | 電路圖 Circuitdiagram | 接地電容 (nF) | 放電電阻 discharge resistor | 端接形式 Terminal | 接線防護罩 wiring protectivecasing |
CHF- 1 EU | 1 | 1A | fig. 1 | 4.7 | 680KΩ | 1/2 | |
CHF-3EU | 3 | 1A | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF-6EU | 6 | 2A | fig. 1 | 4.7 | 680KΩ | 1/2 | — |
CHF- 10EU | 10 | 2A | fig. 1 | 4.7 | 680KΩ | 1/2/T | |
CHF- 16EU | |||||||
16 | 3A | fig.2 | 10 | 560KΩ | 1/2/3/T | CH- PF1 | |
CHF-20EU | 20 | 3A | fig.2 | 10 | 560KΩ | 2/3/T | CH- PF2 |
CHF-25EU | 25 | 3A | fig.2 | 10 | 560KΩ | 2/3/T | CH- PF1 |
CHF-30EU | 30 | 4A | fig.2 | 10 | 560KΩ | 2/3/T | CH- PF2 |
CHF-35EU | 35 | 4A | fig.2 | 22 | 560KΩ | 2/3/T | CH- PF2 |
CHF-50EU | 50 | 5A | fig.2 | 22 | 560KΩ | 2/3/T | CH- PF2 |
CHF-60EU | 60 | 5A | fig.2 | 22 | 560KΩ | 2/3/T | CH- PF2 |
CHF-80EU | 80 | 6A | fig.2 | 47 | 220KΩ | 2/3/T | CH- PF2 |
CHF- 100EU | 100 | 6A | fig.2 | 47 | 220KΩ | 2/3/T | CH- PF2 |
CHF- 120EU | 120 | 6A | fig.2 | 47 | 220KΩ | 3/T | CH- PF2 |
CHF- 150EU | 150 | 7A | fig.2 | 100 | 220KΩ | 3 | CH- PF2 |
CHF- 180EU | 180 | 7A | fig.3 | 100 | 220KΩ | 3 | CH- PF2 |
CHF-200EU | 200 | 8A | fig.3 | 100 | 220KΩ | 3 | CH- PF2 |
CHF-250EU | 250 | 8A | fig.4 | 220 | 220KΩ | 3 | CH- PF2 |
端接形式代碼: 1-插?式、2- 引線式、3-螺栓式、T-端?臺式