產(chǎn)品特點 Features 常規(guī)通? Generalpurpose 安裝?便 Easytoinstall |
應(yīng)? Application ?于抑制沿電源線傳輸?shù)碾姶?擾 For the suppression of electromagnetic interference along the power line transmission |
技術(shù)參數(shù) Technical Data ?候類別Climatic Category:25/085/21 額定電壓RatedVoltage: 250/440Vac 工作頻率Operating frequency:50/60Hz |
電路原理圖 Typical circuit diagram |
規(guī)格表 Specification sheet |
型號Model | 額定電流 Ratedcurrent(A) | 外殼代號 shellcode | 電路圖 Circuitdiagram | 接地電容 (nF) | 放電電阻 discharge resistor | 端接形式 Terminal | 接線防護罩 wiring protectivecasing |
CHF-50EUK | 50 | 5B | fig. 1 | 47 | 220KΩ | 3 | CH- PF1 |
CHF-60EUK | 60 | 5B | fig. 1 | 47 | 220KΩ | 3 | CH- PF1 |
CHF-80EUK | 80 | 6B | fig. 1 | 47 | 220KΩ | 3 | CH- PF1 |
CHF- 100EUK | 100 | 6B | fig. 1 | 47 | 220KΩ | 3 | CH- PF1 |
CHF- 120EUK | 120 | 6B | fig. 1 | 47 | 220KΩ | 3 | CH- PF1 |
CHF- 150EUK | 150 | 7B | fig. 1 | 68 | 220KΩ | 3 | CH- PF1 |
CHF-200EUK | 200 | 7B | fig. 1 | 68 | 220KΩ | 3 | CH- PF1 |
CHF-300EUK | 300 | 8B | fig.2 | 680 | 330KΩ | M | — |
CHF-450EUK | 450 | 9B | fig.2 | 680 | 330KΩ | M | — |
CHF-600EU | 600 | 9B | fig.2 | 680 | 330KΩ | M |
端接形式代碼: 3-螺栓式、T-端?臺式
產(chǎn)品特點 Features 常規(guī)通? Generalpurpose 安裝?便 Easytoinstall |
應(yīng)? Application ?于抑制沿電源線傳輸?shù)碾姶?擾 For the suppression of electromagnetic interference along the power line transmission |
技術(shù)參數(shù) Technical Data ?候類別Climatic Category:25/085/21 額定電壓RatedVoltage: 250/440Vac 工作頻率Operating frequency:50/60Hz |
電路原理圖 Typical circuit diagram |
規(guī)格表 Specification sheet |
型號Model | 額定電流 Ratedcurrent(A) | 外殼代號 shellcode | 電路圖 Circuitdiagram | 接地電容 (nF) | 放電電阻 discharge resistor | 端接形式 Terminal | 接線防護罩 wiring protectivecasing |
CHF-50EUK | 50 | 5B | fig. 1 | 47 | 220KΩ | 3 | CH- PF1 |
CHF-60EUK | 60 | 5B | fig. 1 | 47 | 220KΩ | 3 | CH- PF1 |
CHF-80EUK | 80 | 6B | fig. 1 | 47 | 220KΩ | 3 | CH- PF1 |
CHF- 100EUK | 100 | 6B | fig. 1 | 47 | 220KΩ | 3 | CH- PF1 |
CHF- 120EUK | 120 | 6B | fig. 1 | 47 | 220KΩ | 3 | CH- PF1 |
CHF- 150EUK | 150 | 7B | fig. 1 | 68 | 220KΩ | 3 | CH- PF1 |
CHF-200EUK | 200 | 7B | fig. 1 | 68 | 220KΩ | 3 | CH- PF1 |
CHF-300EUK | 300 | 8B | fig.2 | 680 | 330KΩ | M | — |
CHF-450EUK | 450 | 9B | fig.2 | 680 | 330KΩ | M | — |
CHF-600EU | 600 | 9B | fig.2 | 680 | 330KΩ | M |
端接形式代碼: 3-螺栓式、T-端?臺式