產(chǎn)品特點(diǎn) Features 性能? 、 具有優(yōu)良的低頻段衰減特性, 極好的抑制特性。 Highperformance,withgoodlowfrequencyattenuationcharacteristics, excellentinterferencerejectionproperties. 安裝?便 Easytoinstall |
應(yīng)? Application 適?于?業(yè)控制裝置、 電信系統(tǒng)、醫(yī)療設(shè)備等場合的?性能濾波。 High-perfomance filter for industrial control equipment,telecommunication systems,medical equipment,and other occasions |
技術(shù)參數(shù) Technical Data?候類別Climatic Category: 40/085/21額定電壓RatedVoltage: 250/440Vac工作頻率Operating frequency: 50/60Hz 額定電流RatedCurrent: 耐壓試驗(yàn)1分鐘TestVoltage(1 min): 1-80A1500VDC(line- line) 2000VDC(line-ground)
|
電路原理圖 Typical circuit diagram |
規(guī)格表 Specification sheet |
型號(hào)Model | 額定電流 Ratedcurrent(A) | 外殼代號(hào) shellcode | 電路圖 Circuitdiagram | 接地電容 (nF) | 放電電阻 discharge resistor | 端接形式 Terminal | 接線防護(hù)罩 wiring protectivecasing |
CHF- 1 EUH | 1 | 1 B | fig. 1 | 10 | 680KΩ | 2 | — |
CHF-3EUH | 3 | 1 B | fig. 1 | 10 | 680KΩ | 2 | — |
CHF-6EUH | 6 | 2B | fig. 1 | 47 | 680KΩ | 2 | — |
CHF- 10EUH | 10 | 2B | fig. 1 | 47 | 680KΩ | 2 | — |
CHF- 16EUH | 16 | 3B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-20EUH | 20 | 3B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-25EUH | 25 | 3B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-30EUH | 30 | 4B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-35EUH | 35 | 4B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-50EUH | 50 | 5B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-60EUH | 60 | 5B | fig. 1 | 47 | 560KΩ | 3 | CH- PF1 |
CHF-80EUH | 80 | 5B | fig. 1 | 47 | 560KΩ | 3 | CH- PF1 |
端接形式代碼:2-引線式、3-螺栓式
產(chǎn)品特點(diǎn) Features 性能? 、 具有優(yōu)良的低頻段衰減特性, 極好的抑制特性。 Highperformance,withgoodlowfrequencyattenuationcharacteristics, excellentinterferencerejectionproperties. 安裝?便 Easytoinstall |
應(yīng)? Application 適?于?業(yè)控制裝置、 電信系統(tǒng)、醫(yī)療設(shè)備等場合的?性能濾波。 High-perfomance filter for industrial control equipment,telecommunication systems,medical equipment,and other occasions |
技術(shù)參數(shù) Technical Data?候類別Climatic Category: 40/085/21額定電壓RatedVoltage: 250/440Vac工作頻率Operating frequency: 50/60Hz 額定電流RatedCurrent: 耐壓試驗(yàn)1分鐘TestVoltage(1 min): 1-80A1500VDC(line- line) 2000VDC(line-ground)
|
電路原理圖 Typical circuit diagram |
規(guī)格表 Specification sheet |
型號(hào)Model | 額定電流 Ratedcurrent(A) | 外殼代號(hào) shellcode | 電路圖 Circuitdiagram | 接地電容 (nF) | 放電電阻 discharge resistor | 端接形式 Terminal | 接線防護(hù)罩 wiring protectivecasing |
CHF- 1 EUH | 1 | 1 B | fig. 1 | 10 | 680KΩ | 2 | — |
CHF-3EUH | 3 | 1 B | fig. 1 | 10 | 680KΩ | 2 | — |
CHF-6EUH | 6 | 2B | fig. 1 | 47 | 680KΩ | 2 | — |
CHF- 10EUH | 10 | 2B | fig. 1 | 47 | 680KΩ | 2 | — |
CHF- 16EUH | 16 | 3B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-20EUH | 20 | 3B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-25EUH | 25 | 3B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-30EUH | 30 | 4B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-35EUH | 35 | 4B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-50EUH | 50 | 5B | fig. 1 | 47 | 560KΩ | 2/3 | CH- PF1 |
CHF-60EUH | 60 | 5B | fig. 1 | 47 | 560KΩ | 3 | CH- PF1 |
CHF-80EUH | 80 | 5B | fig. 1 | 47 | 560KΩ | 3 | CH- PF1 |
端接形式代碼:2-引線式、3-螺栓式